Summer 2010 Sunday Pursuit

Overall

Sailed: 17, Discards: 8, To count: 9, Ratings: PY, Entries: 54, Scoring system: BSC scoring system
Rank Class SailNo HelmName PY SP1 SP2 SP3 SP4 SP5 SP6 SP7 SP8 SP9 SP10 SP11 SP12 SP13 SP14 SP15 SP16 SP17 Total Nett
          2/5 9/5 16/5 23/5 30/5 6/6 13/6 20/6 27/6 4/7 18/7 25/7 1/8 8/8 15/8 22/8 29/8    
1st PHANTOM 1282 T.Benton 1043 2 (DNC) (5) 1 (DNC) (DNC) 2 (5) 1 4 2 2 (DNC) (DNC) (DNC) 1 1 356 16
2nd SOLO 5052 D.Walford 1155 (DNC) (DNC) 1 2 (DNC) (DNC) 1 1 2 5 1 (21 DNF) (DNC) (DNC) 3 (DNC) 2 424 18
3rd SOLO 4757 C.Parker 1155 (DNC) 3 3 (DNC) (DNC) (4) 4 (DNC) 3 (8) (DNC) 1 1 1 2 2 (5) 312 20
4th MERLIN 3608 D.Weatherhead 1014 1 4 6 (DNC) 1 (DNC) (DNC) (DNC) (DNC) 1 (DNC) 6 (8) 3 1 4 (DNC) 420 27
5th ALBACORE 7754 G.Darvill 1066 (DNC) 7 2 5 (DNC) (DNC) 3 2 4 3 3 (10) 4 (18 DNF) (DNC) (DNC) (DNC) 391 33
6th LASER 142969 D.Kinnerley 1078 (DNC) 1 (9) (DNC) 2 (DNC) (DNC) 6 7 2 8 5 (DNC) (DNC) 4 (10) 3 387 38
7th SOLO 4533 M.Parker 1155 4 (DNC) (DNC) (DNC) (DNC) 5 (DNC) 4 (DNC) (9) 6 (DNC) 3 2 8 6 7 439 45
8th LASER 179601 H.Grenfell 1078 (DNC) (10) 7 (DNC) 4 6 (DNC) (DNC) (DNC) (DNC) 7 4 2 4 6 7 (DNC) 442 47
9th LASER 173325 M.Fielding 1078 (DNC) (DNC) (DNC) (11) 6 (10) (10) 9 6 (10) 10 7 6 6 9 (DNC) 4 324 63
10th ENTERPRISE 22543 C.Gent 1116 (DNC) (11) 10 (DNC) 5 (DNC) 11 (DNC) (DNC) (DNC) 9 9 5 (DNC) 7 9 8 469 73
11th ALBACORE 7426 M.Turner 1066 9 DNF 12 (DNC) 8 7 8 (15) (DNC) 10 11 (14) 11 (DNC) (DNC) (14) (DNC) 9 403 85
12th LASER 183563 W.Ansorge 1078 (DNC) 9 12 6 8 (DNC) (DNC) (DNC) (DNC) 13 (17) 15 7 7 16 (DNC) (DNC) 495 93
13th SOLO 3410 P.Haywood 1155 9 DNF 14 (DNC) (DNC) (DNC) 9 9 (16) 8 (DNC) 15 8 10 (DNC) (DNC) 13 (16 DNF) 457 95
14th SOLO 4908 A.Darvill 1155 (DNC) 6 4 4 (DNC) (DNC) (DNC) 11 5 (DNC) 11 3 17 DNF (DNC) (DNC) (DNC) DNC 556 116
15th SOLO 5118 Langford 1155 5 (DNC) 8 (DNC) (DNC) (DNC) (DNC) 12 9 (DNC) 5 (DNC) (DNC) 11 12 DNC DNC 612 172
16th LASER 165621 A.Chaplin 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 13 10 (DNC) 18 16 12 (DNC) 18 DNF DNC DNC 12 649 209
17th SOLO 4221 N.Fairweather 1155 3 (DNC) (DNC) (DNC) (DNC) (DNC) 8 3 (DNC) 7 (DNC) (DNC) DNC DNC 10 DNC 16 DNF 652 212
18th MIRACLE 2125 B.Mellor 1178 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 14 14 (DNC) 20 19 (DNC) 12 14 DNC DNC 13 656 216
19th ALBACORE 6441 S.French 1066 (DNC) (DNC) 11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 9 9 13 14 10 671 231
20th GRADUATE 2 2974 D.Wilson 1165 (DNC) (DNC) (DNC) 3 3 (DNC) 7 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 5 3 DNC 681 241
21st LASER 183072 P.Tarbox 1078 (DNC) (DNC) (DNC) 12 (DNC) 7 (DNC) (DNC) (DNC) (DNC) DNC 21 DNF 17 DNF 10 DNC 12 DNC 684 244
22nd MIRACLE 279 J.Finnemore 1178 (DNC) (DNC) (DNC) 10 (DNC) 12 (DNC) (DNC) 14 (DNC) 20 (DNC) DNC DNC 15 DNC 11 687 247
23rd ALBACORE 7990 A.Versloot 1066 (DNC) 8 (DNC) 9 (DNC) 2 5 8 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 692 252
24th LEADER 138 M.Hext 1116 (DNC) (DNC) (DNC) (DNC) 9 (DNC) 16 (DNC) 15 (DNC) (DNC) DNC 13 8 DNC DNC DNC 721 281
25th SOLO 3759 B.Boughton 1155 (DNC) 15 (DNC) (DNC) (DNC) (DNC) 12 (DNC) 11 15 (DNC) 14 (DNC) DNC DNC DNC DNC 727 287
26th SOLO 4200 J.O'Dowd 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 17 (DNC) DNC 18 13 DNC DNC 11 15 DNC 734 294
27th SOLO 4417 S.W.Quy 1155 (DNC) (DNC) (DNC) (DNC) (DNC) 14 DNF (DNC) (DNC) (DNC) 22 DNF DNC DNC 17 DNF DNC 18 DNF DNC DNC 786 346
28th RS FEVA XL 196 L.Watkins 1189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 17 (DNC) (DNC) 19 21 18 DNC DNC DNC DNC DNC 790 350
29th SOLO 3779 M.White 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 16 11 5 DNC DNC DNC 802 362
30th COMET 239 J.Priestley 1173 (DNC) (DNC) (DNC) 7 (DNC) (DNC) (DNC) (DNC) 13 (DNC) DNC DNC DNC 12 DNC DNC DNC 802 362
31st ALBACORE 7754 B.Deacon 1066 (DNC) (DNC) (DNC) (DNC) (DNC) 1 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 6 832 392
32nd LASER 175439 T.French 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 4 DNC DNC DNC DNC 11 DNC 840 400
33rd GRADUATE 2 2554 S.French 1165 (DNC) (DNC) (DNC) (DNC) (DNC) 3 (DNC) 15 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 843 403
34th RS FEVA XL 2127 D.Cherrill 1189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 6 DNC DNC DNC 13 DNC DNC DNC 844 404
35th LASER 45050 S.French 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 12 DNC 13 DNC DNC DNC DNC DNC DNC 850 410
36th SOLO 3890 K.Hart 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 13 (DNC) 12 DNC DNC DNC DNC DNC DNC DNC 850 410
37th SOLO 3936 G.Walford 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 17 DNC DNC DNC 16 DNC 858 418
38th UNIT 1 J.Buckley 1041 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 18 (DNC) DNC DNC DNC DNC 18 DNF DNC DNC DNC 861 421
39th SOLO 4985 T.Hewitson 1155 (DNC) 2 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 882 442
40th ENTERPRISE 22456 J.Moon 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 5 DNC 885 445
41st ENTERPRISE 22569 G.Hart 1116 (DNC) 5 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 885 445
42nd ENTERPRISE 22179 C.Turner 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 6 (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 886 446
43rd SOLO 221 D.Fairweather 1155 6 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 886 446
44th LASER 45050 D.Cherrill 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 7 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 887 447
45th LASER 155839 D.Cherrill 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 8 DNC 888 448
46th ENTERPRISE 9817 J.Green 1116 (DNC) (DNC) (DNC) (DNC) (DNC) 11 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 891 451
47th MIRACLE 3290 J.Green 1178 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 12 DNC DNC DNC DNC DNC DNC 892 452
48th COMET 308 B.Benest 1173 (DNC) (DNC) 13 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 893 453
49th KESTREL 1572 B.Deacon 1038 (DNC) 13 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 893 453
50th WAYFARER 8099 T.Pritchard Jones 1099 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 14 DNC DNC DNC DNC DNC DNC DNC 894 454
51st RS 200 364 A.Oakley 1059 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 16 DNC DNC DNC DNC DNC DNC DNC 896 456
52nd RS FEVA XL 1902 P.Edwards 1189 (DNC) 16 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 896 456
53rd TOPPER 1 M.Hext 1290 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 17 DNC DNC DNC DNC DNC DNC DNC 897 457
54th WAYFARER 10618 G.Darvill 1099 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 18 DNF DNC 898 458

SP1 - 2/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN 3608 D.Weatherhead 1014 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 SOLO 4221 N.Fairweather 1155 3 3
4 SOLO 4533 M.Parker 1155 4 4
5 SOLO 5118 Langford 1155 5 5
6 SOLO 221 D.Fairweather 1155 6 6
7 ALBACORE 7426 M.Turner 1066 DNF 9
7 SOLO 3410 P.Haywood 1155 DNF 9

SP2 - 9/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 LASER 142969 D.Kinnerley 1078 1 1
2 SOLO 4985 T.Hewitson 1155 2 2
3 SOLO 4757 C.Parker 1155 3 3
4 MERLIN 3608 D.Weatherhead 1014 4 4
5 ENTERPRISE 22569 G.Hart 1116 5 5
6 SOLO 4908 A.Darvill 1155 6 6
7 ALBACORE 7754 G.Darvill 1066 7 7
8 ALBACORE 7990 A.Versloot 1066 8 8
9 LASER 183563 W.Ansorge 1078 9 9
10 LASER 179601 H.Grenfell 1078 10 10
11 ENTERPRISE 22543 C.Gent 1116 11 11
12 ALBACORE 7426 M.Turner 1066 12 12
13 KESTREL 1572 B.Deacon 1038 13 13
14 SOLO 3410 P.Haywood 1155 14 14
15 SOLO 3759 B.Boughton 1155 15 15
16 RS FEVA XL 1902 P.Edwards 1189 16 16

SP3 - 16/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1155 1 1
2 ALBACORE 7754 G.Darvill 1066 2 2
3 SOLO 4757 C.Parker 1155 3 3
4 SOLO 4908 A.Darvill 1155 4 4
5 PHANTOM 1282 T.Benton 1043 5 5
6 MERLIN 3608 D.Weatherhead 1014 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 SOLO 5118 Langford 1155 8 8
9 LASER 142969 D.Kinnerley 1078 9 9
10 ENTERPRISE 22543 C.Gent 1116 10 10
11 ALBACORE 6441 S.French 1066 11 11
12 LASER 183563 W.Ansorge 1078 12 12
13 COMET 308 B.Benest 1173 13 13

SP4 - 23/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 SOLO 5052 D.Walford 1155 2 2
3 GRADUATE 2 2974 D.Wilson 1165 3 3
4 SOLO 4908 A.Darvill 1155 4 4
5 ALBACORE 7754 G.Darvill 1066 5 5
6 LASER 183563 W.Ansorge 1078 6 6
7 COMET 239 J.Priestley 1173 7 7
8 ALBACORE 7426 M.Turner 1066 8 8
9 ALBACORE 7990 A.Versloot 1066 9 9
10 MIRACLE 279 J.Finnemore 1178 10 10
11 LASER 173325 M.Fielding 1078 11 11
12 LASER 183072 P.Tarbox 1078 12 12

SP5 - 30/5 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN 3608 D.Weatherhead 1014 1 1
2 LASER 142969 D.Kinnerley 1078 2 2
3 GRADUATE 2 2974 D.Wilson 1165 3 3
4 LASER 179601 H.Grenfell 1078 4 4
5 ENTERPRISE 22543 C.Gent 1116 5 5
6 LASER 173325 M.Fielding 1078 6 6
7 ALBACORE 7426 M.Turner 1066 7 7
8 LASER 183563 W.Ansorge 1078 8 8
9 LEADER 138 M.Hext 1116 9 9

SP6 - 6/6 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 ALBACORE 7754 B.Deacon 1066 1 1
2 ALBACORE 7990 A.Versloot 1066 2 2
3 GRADUATE 2 2554 S.French 1165 3 3
4 SOLO 4757 C.Parker 1155 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 LASER 183072 P.Tarbox 1078 7 7
8 ALBACORE 7426 M.Turner 1066 8 8
9 SOLO 3410 P.Haywood 1155 9 9
10 LASER 173325 M.Fielding 1078 10 10
11 ENTERPRISE 9817 J.Green 1116 11 11
12 MIRACLE 279 J.Finnemore 1178 12 12
13 SOLO 4417 S.W.Quy 1155 DNF 14

SP7 - 13/6 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1155 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 ALBACORE 7754 G.Darvill 1066 3 3
4 SOLO 4757 C.Parker 1155 4 4
5 ALBACORE 7990 A.Versloot 1066 5 5
6 ENTERPRISE 22179 C.Turner 1116 6 6
7 GRADUATE 2 2974 D.Wilson 1165 7 7
8 SOLO 4221 N.Fairweather 1155 8 8
9 SOLO 3410 P.Haywood 1155 9 9
10 LASER 173325 M.Fielding 1078 10 10
11 ENTERPRISE 22543 C.Gent 1116 11 11
12 SOLO 3759 B.Boughton 1155 12 12
13 LASER 165621 A.Chaplin 1078 13 13
14 MIRACLE 2125 B.Mellor 1178 14 14
15 ALBACORE 7426 M.Turner 1066 15 15
16 LEADER 138 M.Hext 1116 16 16
17 RS FEVA XL 196 L.Watkins 1189 17 17

SP8 - 20/6 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1155 1 1
2 ALBACORE 7754 G.Darvill 1066 2 2
3 SOLO 4221 N.Fairweather 1155 3 3
4 SOLO 4533 M.Parker 1155 4 4
5 PHANTOM 1282 T.Benton 1043 5 5
6 LASER 142969 D.Kinnerley 1078 6 6
7 LASER 45050 D.Cherrill 1078 7 7
8 ALBACORE 7990 A.Versloot 1066 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 LASER 165621 A.Chaplin 1078 10 10
11 SOLO 4908 A.Darvill 1155 11 11
12 SOLO 5118 Langford 1155 12 12
13 SOLO 3890 K.Hart 1155 13 13
14 MIRACLE 2125 B.Mellor 1178 14 14
15 GRADUATE 2 2554 S.French 1165 15 15
16 SOLO 3410 P.Haywood 1155 16 16
17 SOLO 4200 J.O'Dowd 1155 17 17
18 UNIT 1 J.Buckley 1041 18 18

SP9 - 27/6 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 SOLO 5052 D.Walford 1155 2 2
3 SOLO 4757 C.Parker 1155 3 3
4 ALBACORE 7754 G.Darvill 1066 4 4
5 SOLO 4908 A.Darvill 1155 5 5
6 LASER 173325 M.Fielding 1078 6 6
7 LASER 142969 D.Kinnerley 1078 7 7
8 SOLO 3410 P.Haywood 1155 8 8
9 SOLO 5118 Langford 1155 9 9
10 ALBACORE 7426 M.Turner 1066 10 10
11 SOLO 3759 B.Boughton 1155 11 11
12 LASER 45050 S.French 1078 12 12
13 COMET 239 J.Priestley 1173 13 13
14 MIRACLE 279 J.Finnemore 1178 14 14
15 LEADER 138 M.Hext 1116 15 15

SP10 - 4/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN 3608 D.Weatherhead 1014 1 1
2 LASER 142969 D.Kinnerley 1078 2 2
3 ALBACORE 7754 G.Darvill 1066 3 3
4 PHANTOM 1282 T.Benton 1043 4 4
5 SOLO 5052 D.Walford 1155 5 5
6 RS FEVA XL 2127 D.Cherrill 1189 6 6
7 SOLO 4221 N.Fairweather 1155 7 7
8 SOLO 4757 C.Parker 1155 8 8
9 SOLO 4533 M.Parker 1155 9 9
10 LASER 173325 M.Fielding 1078 10 10
11 ALBACORE 7426 M.Turner 1066 11 11
12 SOLO 3890 K.Hart 1155 12 12
13 LASER 183563 W.Ansorge 1078 13 13
14 WAYFARER 8099 T.Pritchard Jones 1099 14 14
15 SOLO 3759 B.Boughton 1155 15 15
16 RS 200 364 A.Oakley 1059 16 16
17 TOPPER 1 M.Hext 1290 17 17
18 LASER 165621 A.Chaplin 1078 18 18
19 RS FEVA XL 196 L.Watkins 1189 19 19
20 MIRACLE 2125 B.Mellor 1178 20 20
21 SOLO 4417 S.W.Quy 1155 DNF 22

SP11 - 18/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 5052 D.Walford 1155 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 ALBACORE 7754 G.Darvill 1066 3 3
4 LASER 175439 T.French 1078 4 4
5 SOLO 5118 Langford 1155 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 LASER 142969 D.Kinnerley 1078 8 8
9 ENTERPRISE 22543 C.Gent 1116 9 9
10 LASER 173325 M.Fielding 1078 10 10
11 SOLO 4908 A.Darvill 1155 11 11
12 MIRACLE 3290 J.Green 1178 12 12
13 LASER 45050 S.French 1078 13 13
14 ALBACORE 7426 M.Turner 1066 14 14
15 SOLO 3410 P.Haywood 1155 15 15
16 LASER 165621 A.Chaplin 1078 16 16
17 LASER 183563 W.Ansorge 1078 17 17
18 SOLO 4200 J.O'Dowd 1155 18 18
19 MIRACLE 2125 B.Mellor 1178 19 19
20 MIRACLE 279 J.Finnemore 1178 20 20
21 RS FEVA XL 196 L.Watkins 1189 21 21

SP12 - 25/7 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 SOLO 4908 A.Darvill 1155 3 3
4 LASER 179601 H.Grenfell 1078 4 4
5 LASER 142969 D.Kinnerley 1078 5 5
6 MERLIN 3608 D.Weatherhead 1014 6 6
7 LASER 173325 M.Fielding 1078 7 7
8 SOLO 3410 P.Haywood 1155 8 8
9 ENTERPRISE 22543 C.Gent 1116 9 9
10 ALBACORE 7754 G.Darvill 1066 10 10
11 ALBACORE 7426 M.Turner 1066 11 11
12 LASER 165621 A.Chaplin 1078 12 12
13 SOLO 4200 J.O'Dowd 1155 13 13
14 SOLO 3759 B.Boughton 1155 14 14
15 LASER 183563 W.Ansorge 1078 15 15
16 SOLO 3779 M.White 1155 16 16
17 SOLO 3936 G.Walford 1155 17 17
18 RS FEVA XL 196 L.Watkins 1189 18 18
19 SOLO 5052 D.Walford 1155 DNF 21
19 LASER 183072 P.Tarbox 1078 DNF 21

SP13 - 1/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 LASER 179601 H.Grenfell 1078 2 2
3 SOLO 4533 M.Parker 1155 3 3
4 ALBACORE 7754 G.Darvill 1066 4 4
5 ENTERPRISE 22543 C.Gent 1116 5 5
6 LASER 173325 M.Fielding 1078 6 6
7 LASER 183563 W.Ansorge 1078 7 7
8 MERLIN 3608 D.Weatherhead 1014 8 8
9 ALBACORE 6441 S.French 1066 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 SOLO 3779 M.White 1155 11 11
12 MIRACLE 2125 B.Mellor 1178 12 12
13 LEADER 138 M.Hext 1116 13 13
14 SOLO 4908 A.Darvill 1155 DNF 17
14 LASER 183072 P.Tarbox 1078 DNF 17
14 SOLO 4417 S.W.Quy 1155 DNF 17

SP14 - 8/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 SOLO 4533 M.Parker 1155 2 2
3 MERLIN 3608 D.Weatherhead 1014 3 3
4 LASER 179601 H.Grenfell 1078 4 4
5 SOLO 3779 M.White 1155 5 5
6 LASER 173325 M.Fielding 1078 6 6
7 LASER 183563 W.Ansorge 1078 7 7
8 LEADER 138 M.Hext 1116 8 8
9 ALBACORE 6441 S.French 1066 9 9
10 LASER 183072 P.Tarbox 1078 10 10
11 SOLO 5118 Langford 1155 11 11
12 COMET 239 J.Priestley 1173 12 12
13 RS FEVA XL 2127 D.Cherrill 1189 13 13
14 MIRACLE 2125 B.Mellor 1178 14 14
15 ALBACORE 7754 G.Darvill 1066 DNF 18
15 LASER 165621 A.Chaplin 1078 DNF 18
15 UNIT 1 J.Buckley 1041 DNF 18

SP15 - 15/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 MERLIN 3608 D.Weatherhead 1014 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 SOLO 5052 D.Walford 1155 3 3
4 LASER 142969 D.Kinnerley 1078 4 4
5 GRADUATE 2 2974 D.Wilson 1165 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 ENTERPRISE 22543 C.Gent 1116 7 7
8 SOLO 4533 M.Parker 1155 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 SOLO 4221 N.Fairweather 1155 10 10
11 SOLO 4200 J.O'Dowd 1155 11 11
12 SOLO 5118 Langford 1155 12 12
13 ALBACORE 6441 S.French 1066 13 13
14 ALBACORE 7426 M.Turner 1066 14 14
15 MIRACLE 279 J.Finnemore 1178 15 15
16 LASER 183563 W.Ansorge 1078 16 16
17 SOLO 4417 S.W.Quy 1155 DNF 18

SP16 - 22/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 GRADUATE 2 2974 D.Wilson 1165 3 3
4 MERLIN 3608 D.Weatherhead 1014 4 4
5 ENTERPRISE 22456 J.Moon 1116 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 LASER 155839 D.Cherrill 1078 8 8
9 ENTERPRISE 22543 C.Gent 1116 9 9
10 LASER 142969 D.Kinnerley 1078 10 10
11 LASER 175439 T.French 1078 11 11
12 LASER 183072 P.Tarbox 1078 12 12
13 SOLO 3410 P.Haywood 1155 13 13
14 ALBACORE 6441 S.French 1066 14 14
15 SOLO 4200 J.O'Dowd 1155 15 15
16 SOLO 3936 G.Walford 1155 16 16
17 WAYFARER 10618 G.Darvill 1099 DNF 18

SP17 - 29/8 at 10:00

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Place Points
1 PHANTOM 1282 T.Benton 1043 1 1
2 SOLO 5052 D.Walford 1155 2 2
3 LASER 142969 D.Kinnerley 1078 3 3
4 LASER 173325 M.Fielding 1078 4 4
5 SOLO 4757 C.Parker 1155 5 5
6 ALBACORE 7754 B.Deacon 1066 6 6
7 SOLO 4533 M.Parker 1155 7 7
8 ENTERPRISE 22543 C.Gent 1116 8 8
9 ALBACORE 7426 M.Turner 1066 9 9
10 ALBACORE 6441 S.French 1066 10 10
11 MIRACLE 279 J.Finnemore 1178 11 11
12 LASER 165621 A.Chaplin 1078 12 12
13 MIRACLE 2125 B.Mellor 1178 13 13
14 SOLO 3410 P.Haywood 1155 DNF 16
14 SOLO 4221 N.Fairweather 1155 DNF 16



Sailwave Scoring Software 2.02 build 1
www.sailwave.com